Team Records | ||||||
Men's Records | Events | Women's Records | ||||
P. Chang | 1:36.76 | 2013 | 200 Medley Relay | J. Sim | 1:50.04 | 2014 |
N. Bergstein | N. Hughlett | |||||
A. Alfonso | R. Liao | |||||
S. Kok | E. Volesky | |||||
T. Dickey | 1:39.75 | 2021 | 200 Freestyle | J. Wilson | 1:51.33 | 1989 |
G. Linscheer | 1:48.05 | 2022 | 200 IM | S. Nunemaker | 2:04.11 | 1993 |
T. Dickey | 21.26 | 2020 | 50 Freestyle | K. Hilton | 24.25 | 2018 |
D. Burnett | 538.45 | 2011 | 1 Meter Diving | I. Perreira | 409.00 | 2023 |
M. LeBlanc | 49.73 | 2006 | 100 Butterfly | R. Liao | 57.62 | 2014 |
G. Linscheer | 46.07 | 2022 | 100 Freestyle | J. Turner | 52.84 | 2021 |
G. Linscheer | 4:22.98 | 2022 | 500 Freestyle | S. Nunemaker |
4:52.03 |
1993 |
A. Alfonso | 1:27.06 | 2014 | 200 Freestyle Relay | K Hilton | 1:39.95 | 2017 |
J. Blasingame | K. Son | |||||
M. Jackson | I. Hilton | |||||
P. Chang | R. Smith | |||||
M. Sheppard | 49.82 | 2022 | 100 Backstroke | J. Wilson | 56.35 | 1993 |
N. Bergstein | 56.89 | 2013 | 100 Breaststroke | P. Jiang | 1:05.55 | 2024 |
G. Linscheer | 3:08.86 | 2021 | 400 Freestyle Relay | J. Turner | 3:39.16 | 2021 |
A. Hernandez | M. Lam | |||||
T. Dickey | M. Linscheer | |||||
M. Sheppard | P. Jiang |